                                                   Area Percent Report

  Data Path : D:\MassHunter\Data\ivanov\2929\
  Data File : 2929NaOH-Me.D                                       
  Acq On    : 30 Dec 2015  16:16
  Operator  : Ivanov
  Sample    : 2929
  Misc      : methyl
  ALS Vial  : 3   Sample Multiplier: 1

  Integration Parameters: autoint1.e
  Integrator: ChemStation

  Method    : D:\MassHunter\Methods\ivanov\DOAS.M
  Title     :  

  Signal     : TIC: 2929NaOH-Me.D\data.ms

 peak  R.T. first  max last  PK   peak      corr.   corr.    % of
   #   min   scan scan scan  TY  height     area    % max.   total
 ---  ----- ----- ---- ---- ---  -------   -------  ------  -------
  1   3.216     6   19   27 BV 3  455345   9014514   2.54%   0.347%
  2   3.449    42   53   55 PV 2  117712   1852737   0.52%   0.071%
  3   3.509    55   61   67 VV 5  183550   4983124   1.40%   0.192%
  4   3.672    77   85   90 PV    430631   6459666   1.82%   0.249%
  5   3.728    90   93  100 VV 2  403235   6862317   1.93%   0.264%
 
  6   3.994   120  132  138 VV 3  601912  12448890   3.51%   0.479%
  7   4.062   138  142  145 VV 2  235247   4434769   1.25%   0.171%
  8   4.230   162  166  168 VV 4  173802   3257704   0.92%   0.125%
  9   4.268   168  172  180 VV 3  208479   7592772   2.14%   0.292%
 10   4.446   189  197  202 VV 4  241988  10399498   2.93%   0.400%
 
 11   4.550   202  213  228 VV 2 1130070  35394720   9.98%   1.363%
 12   4.709   228  236  240 VV 3  353420  13518252   3.81%   0.520%
 13   4.787   240  247  251 VV    468141  15779546   4.45%   0.607%
 14   4.857   251  257  265 VV 3  581006  23333113   6.58%   0.898%
 15   4.920   265  266  269 VV 2  346146   5101060   1.44%   0.196%
 
 16   5.024   269  281  287 VV 2 1454350  42974486  12.11%   1.654%
 17   5.085   287  290  292 VV 2  379938   6654809   1.88%   0.256%
 18   5.117   292  295  302 VV 3  455901  15226202   4.29%   0.586%
 19   5.188   302  305  308 VV 3  399550   9486206   2.67%   0.365%
 20   5.229   308  311  313 VV 2  464207   8664637   2.44%   0.334%
 
 21   5.261   313  316  324 VV 5  506452  16857483   4.75%   0.649%
 22   5.381   324  333  338 VV 7  355787  17231773   4.86%   0.663%
 23   5.632   355  370  377 VV 4  958634  33067401   9.32%   1.273%
 24   5.732   377  384  387 VV    973849  26638890   7.51%   1.026%
 25   5.788   387  392  412 VV   1255636  54826863  15.46%   2.111%
 
 26   5.956   412  417  428 VV    215082   6575320   1.85%   0.253%
 27   6.150   433  445  448 VV 8  211263   7407629   2.09%   0.285%
 28   6.207   448  453  457 VV   2248856  35575023  10.03%   1.370%
 29   6.240   457  458  473 VV 2  612963  13922997   3.92%   0.536%
 30   6.379   473  478  484 VV 3  287301   6327340   1.78%   0.244%
 
 31   6.443   484  488  490 VV    169042   2943465   0.83%   0.113%
 32   6.474   490  492  498 VV 6  144260   2515868   0.71%   0.097%
 33   6.582   498  508  512 PV 5  180159   3495200   0.99%   0.135%
 34   6.639   512  516  520 VV 4   91521   1308418   0.37%   0.050%
 35   6.701   520  525  530 VV    503359   8667043   2.44%   0.334%
 
 36   6.808   530  540  544 VV 7  372314  11186880   3.15%   0.431%
 37   6.858   544  548  550 VV 5  278754   5812924   1.64%   0.224%
 38   6.920   550  557  560 VV 2  631737  18874662   5.32%   0.727%
 39   6.957   560  562  566 VV 2  449930   9254495   2.61%   0.356%
 40   7.036   566  574  580 VV 2 1061097  36677721  10.34%   1.412%
 
 41   7.107   580  584  593 VV 5  302994   9142026   2.58%   0.352%
 42   7.267   602  607  610 VV 3  244887   4713656   1.33%   0.181%
 43   7.318   610  615  622 VV 9  255430   7438083   2.10%   0.286%
 44   7.391   622  625  629 VV 3  178973   2817794   0.79%   0.108%
 45   7.480   629  638  640 VV    758673  15066711   4.25%   0.580%
 
 46   7.513   640  643  651 VV    709350  15145713   4.27%   0.583%
 47   7.636   651  661  663 VV 6  218597   6309737   1.78%   0.243%
 48   7.706   663  671  673 VV 7  292007   9348695   2.64%   0.360%
 49   7.786   673  683  689 VV 7  489548  24551645   6.92%   0.945%
 50   7.928   689  703  723 VV   1809467  77107530  21.74%   2.968%
 
 51   8.099   723  728  735 VV 5  242346   6680491   1.88%   0.257%
 52   8.215   735  745  750 VV 2  409298  12640485   3.56%   0.487%
 53   8.322   757  760  764 VV 3  149887   3158215   0.89%   0.122%
 54   8.440   764  777  780 VV 8  342985  15536907   4.38%   0.598%
 55   8.519   780  789  791 VV 7  653967  20722234   5.84%   0.798%
 
 56   8.644   791  807  822 VV   6083485 354730058 100.00%  13.656%
 57   8.759   822  824  826 VV 2  714716  12807002   3.61%   0.493%
 58   8.798   826  830  834 VV 2 1252869  26928447   7.59%   1.037%
 59   8.844   834  836  845 VV 4  595062  16493944   4.65%   0.635%
 60   8.971   849  855  857 VV 4  436806  10017668   2.82%   0.386%
 
 61   9.017   857  861  869 VV 4  618179  20196406   5.69%   0.777%
 62   9.106   869  874  878 VV 7  413438  12170014   3.43%   0.469%
 63   9.162   878  882  885 VV 2  647538  13969097   3.94%   0.538%
 64   9.220   885  891  904 VV   4926022  98628246  27.80%   3.797%
 65   9.391   904  916  935 VV   3499580 144406648  40.71%   5.559%
 
 66   9.576   935  943  949 VV 8  391351  13278085   3.74%   0.511%
 67   9.654   949  954  958 VV 6  235459   6738062   1.90%   0.259%
 68   9.711   958  962  968 VV 3  595532  14109592   3.98%   0.543%
 69   9.793   968  974  984 VV   5465704  98004107  27.63%   3.773%
 70   9.923   984  993 1001 VV 3  374874  15382074   4.34%   0.592%
 
 71  10.008  1001 1005 1008 VV 5  208708   5422743   1.53%   0.209%
 72  10.091  1008 1017 1024 VV 4  540953  24284233   6.85%   0.935%
 73  10.160  1024 1027 1032 VV 4  398961   9242523   2.61%   0.356%
 74  10.211  1032 1035 1046 VV 7  218905   5956818   1.68%   0.229%
 75  10.351  1046 1055 1057 PV 3  242022   4663369   1.31%   0.180%
 
 76  10.374  1057 1059 1065 VV 2  248622   7147129   2.01%   0.275%
 77  10.460  1065 1071 1079 VV 10  195953   8758579   2.47%   0.337%
 78  10.650  1079 1099 1117 VV 3 2173033 208079247  58.66%   8.010%
 79  10.805  1117 1121 1125 VV   1229863  28263223   7.97%   1.088%
 80  10.845  1125 1127 1137 VV 6  537098  16540210   4.66%   0.637%
 
 81  11.048  1151 1156 1173 VV 4  395288  15651405   4.41%   0.603%
 82  11.311  1177 1195 1205 BV 2 2031658  74394075  20.97%   2.864%
 83  11.429  1205 1212 1219 VV 4  587735  17491004   4.93%   0.673%
 84  11.671  1238 1247 1259 PV   2768290  54004495  15.22%   2.079%
 85  11.779  1259 1263 1283 VV 6  364562  14388338   4.06%   0.554%
 
 86  12.008  1289 1296 1303 VV 2  149864   4821763   1.36%   0.186%
 87  12.590  1369 1380 1382 VV 3  150114   6303586   1.78%   0.243%
 88  12.627  1382 1386 1388 VV 4  366304   6610155   1.86%   0.254%
 89  12.659  1388 1390 1399 VV 8  327226   6148724   1.73%   0.237%
 90  12.809  1408 1412 1415 PV    298460   4275089   1.21%   0.165%
 
 91  12.871  1415 1421 1422 VV 2 1360541  19460434   5.49%   0.749%
 92  12.894  1422 1424 1439 VV 3 1597843  39065228  11.01%   1.504%
 93  13.026  1439 1444 1451 VV   1449663  28276106   7.97%   1.089%
 94  13.188  1462 1467 1477 VV    552334  11072994   3.12%   0.426%
 95  13.719  1538 1544 1546 PV 5  220154   3258936   0.92%   0.125%
 
 96  13.757  1546 1550 1557 VV   1280802  23664860   6.67%   0.911%
 97  13.893  1564 1570 1575 VV 8  117592   2791719   0.79%   0.107%
 98  14.000  1575 1585 1597 VV   2464864  75422443  21.26%   2.903%
 99  14.101  1597 1600 1606 VV 7  283948   7877359   2.22%   0.303%
100  14.176  1606 1611 1617 VV 2  455787   9812259   2.77%   0.378%
 
101  14.320  1625 1632 1639 VV 5  204152   6621564   1.87%   0.255%
102  14.420  1639 1646 1665 VV 8  219614   6443034   1.82%   0.248%
103  14.619  1665 1675 1690 VV 10  168629   5477981   1.54%   0.211%
104  14.823  1697 1705 1714 PV 4  213039   5707630   1.61%   0.220%
105  15.080  1736 1742 1752 VV    398915   8941121   2.52%   0.344%
 
106  15.639  1817 1823 1825 VV    316944   5502978   1.55%   0.212%
107  15.692  1825 1831 1841 VV 2 1390660  34783207   9.81%   1.339%
108  15.855  1849 1855 1861 VV 4  358023   9057178   2.55%   0.349%
109  15.974  1861 1872 1899 VV   1950557  51418225  14.50%   1.979%
110  16.474  1937 1945 1951 VV     89189   2215201   0.62%   0.085%
 
111  17.514  2086 2096 2118 PB    103334   3937432   1.11%   0.152%
112  18.026  2155 2170 2184 VV    168419   6233820   1.76%   0.240%
113  18.277  2192 2206 2228 VB    106515   3244324   0.91%   0.125%
114  23.397  2922 2950 2975 BV 4 1088172  54062626  15.24%   2.081%
 
 
                        Sum of corrected areas:  2597641159
